esporteemidia
Rank | Channel | Streamed categories |
1 | Ninja | Fortnite |
2 | Auronplay | Minecraft, Grand Theft Auto V, various games, chatting |
3 | Ibai | Special events, various games, chatting |
4 | Rubius | Minecraft, various games, chatting |
Professional live streamers are people who broadcast live videos of themselves over the internet to an online audience. Most streamers play video games, but others simply chat with viewers or showcase a hobby like painting or cooking.
Title | Data Per Hour |
Call of Duty: Warzone (COD) data usage | 160MB |
Call of Duty: Modern Warfare 2 (2024) data usage | 80MB |
Battlefield V data usage | 100MB |
Battlefield 2042 data usage | 200MB |
According to the Federal Communications Commission, gaming consoles that require an internet connection, like Fortnite, usually need a bandwidth of 3Mbps. And online multiplayer games, like Call of Duty, need a bandwidth of 4Mbps.
esporteemidia
Add a subtitle here.